Competition Photos
Specifications
| Parameter | Value |
|---|---|
| Wheel Base | 65.8" |
| Track | 55.1" |
| Length | 87.7" |
| Width | 62.7" |
| Height | 57.8" |
| Weight | 503 lbs |
| Wheels | 10" × 7" Front & Rear |
| Tires | 22" × 8" Front & Rear |
| Suspension | 4 Wheel Independent Suspension |
| Powertrain | CVT, Gear Box, Differential |
Awards
- Montreal Autodesk Inventor Design Communication Award (2nd Place)
- Illinois Autodesk Inventor Design Communication Award (1st Place)
- Illinois Polaris Design Award (2nd Place)
- Illinois FIRST Robotic Ergonomics Award